Results from our Galas
Results of the 2006 '4 Town Gala' series
Sunday 12th November 2006 4 Towns Gala at Denbigh...
| EVENT | DIST. | SWIMMER | TIME | POS. | 4th LANE | TIME | |
| 1 | Girls 14+ IM | 100 mts | Cassie | 1.31 | 3 | ||
| 2 | Boys 14+ IM | 100 mts | Steffan | 2.03 | 3 | ||
| 3 | Med Relay 9U | 4x25 mts | 1.43 | 3 | |||
| 4 | Med Relay 11U | 4x25 mts | 1.32 | 3 | |||
| 5 | Med Relay 13U | 4x25 mts | 1.27 | 3 | |||
| 6 | Med Relay 14+ | 4x25 mts | 1.17 | 3 | |||
| 7 | Girls 9U Front | 25 mts | Annie | 19.18 | 2 | ||
| 8 | Boys 9U Front | 25 mts | Jay | 21.02 | 2 | Ethan | 21.44 |
| 9 | Girls 11U Breast | 50 mts | Sarah | 48.04 | 2 | Laura | 53.12 |
| 10 | Boys 11U Breast | 50 mts | Jack | 53.62 | 2 | Steffan | 1.07.22 |
| 11 | Girls 13U Front | 50 mts | Molly | 35.56 | 1 | Abi | 36.26 |
| 12 | Boys 13U Front | 50 mts | Tomos | 33.78 | 1 | ||
| 13 | Girls 14+ Breast | 50 mts | Cassy | 48.36 | 2 | ||
| 14 | Boys 14+ Breast | 50 mts | Iwan | 41.59 | 2 | ||
| 15 | Girls 9U Fly | 25 mts | Brooke | 24.73 | 3 | ||
| 16 | Boys 9U Fly | 25 mts | Jake | 22.66 | 2 | ||
| 17 | Girls 11U Back | 50 mts | Sydney | 45.81 | 2 | Alys | 43.54 |
| 18 | Boys 11U Back | 50 mts | Daniel | 44.99 | 2 | Marchal | 54.78 |
| 19 | Girls 13U Fly | 50 mts | Abigail | 42.57 | 3 | ||
| 20 | Boys 13U Fly | 50 mts | Jamie | 46.19 | 3 | ||
| 21 | Girls 14+ Back | 50 mts | Lauren | 50.72 | 3 | ||
| 22 | Boys 14+ Back | 50 mts | Arran | 43.32 | 3 | ||
| 23 | Girls 9U Breast | 25 mts | Elin | 29.94 | 3 | ||
| 24 | Boys 9U Breast | 25 mts | Ethan | 28.22 | 2 | ||
| 25 | Girls 11U Front | 50 mts | Anona | 33.97 | 2 | Sarah | 40.42 |
| 26 | Boys 11U Front | 50 mts | Steffan | 50.22 | 3 | Jake | 41.76 |
| 27 | Girls 13U Breast | 50 mts | Lois | 51.13 | 3 | ||
| 28 | Boys 13U Breast | 50 mts | Jamie | 45.99 | 3 | ||
| 29 | Girls 14+ Front | 50 mts | Lauren | 37.66 | 3 | ||
| 30 | Boys 14+ Front | 50 mts | Arran | 33.86 | 2 | ||
| 31 | Girls 9U Back | 25 mts | Beth | 24.44 | 3 | ||
| 32 | Boys 9U Back | 25 mts | Osian | 22.15 | 1 | ||
| 33 | Girls 11U Fly | 50 mts | Alys | 59.06 | 3 | ||
| 34 | Boys 11U Fly | 50 mts | Jack | 51.96 | 3 | Glyn | 1.04.73 |
| 35 | Girls 13U Back | 50 mts | Abbey | 52.57 | 3 | ||
| 36 | Boys 13U Back | 50 mts | Joss | 49.51 | 3 | ||
| 37 | Girls 14+ Fly | 50 mts | Cassy | 42.11 | 3 | ||
| 38 | Boys 14+ Fly | 50 mts | Jack | 51.57 | 3 | ||
| 39 | FC Relay 9U | 4x25 mts | 1.26.34 | 2 | |||
| 40 | FC Relay 11U | 4x25 mts | 1.24.48 | 3 | |||
| 41 | FC Relay 13U | 4x25 mts | 1.07.74 | 1 | |||
| 42 | FC Relay 14+ | 4x25 mts | 1.07.08 | 2 | |||
| 43 | CANON | 8x25 mts | 2.20.76 | 2 | |||
| 22a | 11U Pull | 50m | Bethan | 1.34.00 | 3 |
Well done to everyone - the club was very proud of all the swimmers. A big thank you to the parent helpers also.
Well done to all swimmers and coaches!!!
Sunday 29th July 2006 4 Towns Gala at Chirk ...
| EVENT | DIST. | SWIMMER | TIME | POS. | |
| 1 | Girls 14+ IM | 100 mts | Cassy | 1.32.00 | 3 |
| 2 | Boys 14+ IM | 100 mts | |||
| 3 | Med Relay 9U | 4x25 mts | Jake/Brooke/Glyn/Alaw | 1.38.00 | 1 |
| 4 | Med Relay 11U | 4x25 mts | Bethan/Joe/Anya/Laura | 1.35.00 | 2 |
| 5 | Med Relay 13U | 4x25 mts | Joss/Sarah/Ceri/Abi | 1.24.00 | 3 |
| 6 | Med Relay 14+ | 4x25 mts | Molly/Jamie/Cassy/Tomos | 1.20.00 | 3 |
| 7 | Girls 9U Front | 25 mts | Alaw | 20.67 | 1 |
| 8 | Boys 9U Front | 25 mts | Ethan | 21.90 | 2 |
| 9 | Girls 11U Breast | 50 mts | Anya | 53.00 | 2 |
| 10 | Boys 11U Breast | 50 mts | Joe | 52.94 | 2 |
| 11 | Girls 13U Front | 50 mts | Abi | 35.10 | 2 |
| 12 | Boys 13U Front | 50 mts | Tomos | 34.82 | 2 |
| 13 | Girls 14+ Breast | 50 mts | Cassy | 49.42 | 3 |
| 14 | Boys 14+ Breast | 50 mts | Jamie | 47.34 | 3 |
| 15 | Girls 9U Fly | 25 mts | Brooke | 27.45 | 1 |
| 16 | Boys 9U Fly | 25 mts | Glyn | 29.48 | 2 |
| 17 | Girls 11U Back | 50 mts | Sarah | 47.91 | 2 |
| 18 | Boys 11U Back | 50 mts | Daniel | 49.69 | 2 |
| 19 | Girls 13U Fly | 50 mts | Abi | 44.06 | 2 |
| 20 | Boys 13U Fly | 50 mts | Jamie | 51.82 | 3 |
| 21 | Girls 14+ Back | 50 mts | Molly | 46.72 | 3 |
| 22 | Boys 14+ Back | 50 mts | Tomos | 41.94 | 2 |
| 23 | Girls 9U Breast | 25 mts | Elin | 33.10 | 3 |
| 24 | Boys 9U Breast | 25 mts | Jake | 27.58 | 1 |
| 25 | Girls 11U Front | 50 mts | Anona | 36.60 | 1 |
| 26 | Boys 11U Front | 50 mts | Joseph | 47.09 | 2 |
| 27 | Girls 13U Breast | 50 mts | Sarah | 49.80 | 3 |
| 28 | Boys 13U Breast | 50 mts | Jamie | 46.86 | 2 |
| 29 | Girls 14+ Front | 50 mts | Molly | 37.50 | 3 |
| 30 | Boys 14+ Front | 50 mts | Tomos | 35.10 | 2 |
| 31 | Girls 9U Back | 25 mts | Ellie | 27.94 | 3 |
| 32 | Boys 9U Back | 25 mts | Osian | 25.05 | 2 |
| 33 | Girls 11U Fly | 50 mts | Abi | 44.42 | 1 |
| 34 | Boys 11U Fly | 50 mts | Daniel | 1.02.95 | 3 |
| 35 | Girls 13U Back | 50 mts | Ceri | 51.44 | 3 |
| 36 | Boys 13U Back | 50 mts | Joss | 54.72 | 3 |
| 37 | Girls 14+ Fly | 50 mts | Cassy | 40.72 | 3 |
| 38 | Boys 14+ Fly | 50 mts | Jamie | 50.94 | 3 |
| 39 | FC Relay 9U | 4x25 mts | Osian/Ethan/Elin/Ellie | 1.31.24 | 1 |
| 40 | FC Relay 11U | 4x25 mts | Laura/Bethan/Daniel/Charlotte | 1.29.45 | 3 |
| 41 | FC Relay 13U | 4x25 mts | Anona/Joss/Sarah/Ceri | 1.17.89 | 3 |
| 42 | FC Relay 14+ | 4x25 mts | Tomos/Molly/Jamie/Abi | 1.09.12 | 3 |
| 43 | CANON | 8x25 mts | Alaw/Jake/Anona/Daniel Molly/Jamie/Cassy/Tomos |
2.28.22 | 2 |
Well done to everyone - the club was very proud of all the swimmers. A big thank you to the parent helpers also.
We had 10 x 1st places and 12 x 2nd at Chirk, in Ruthin just a month ago it was 9 x 1st and only 7 x 2nd!!!!
Well done to all swimmers and coaches!!!
Sunday 25th June 2006 4 Towns Gala at Ruthin...

| EVENT | DIST. | SWIMMER | TIME | POS. | |
| 1 | Girls 14+ IM | 100 mts | Cassy (Fly/Bk/Br/Free) | 1.32.00 | |
| 2 | Boys 14+ IM | 100 mts | No swimmer | ||
| 3 | Med Relay 9U | 4x25 mts | Annie/Elin/Glyn/Steffan | 1.50.23 | |
| 4 | Med Relay 11U | 4x25 mts | Alex/Laura/Ffion/Daniel | 1.37.45 | |
| 5 | Med Relay 13U | 4x25 mts | Sydney/Joe/Bonnie/Lois | 1.28.00 | |
| 6 | Med Relay 14+ | 4x25 mts | Yasmin/Jamie/Cassy/Lauren | 1.22.00 | |
| 7 | Girls 9U Front | 25 mts | Alaw | 20.26 | |
| 8 | Boys 9U Front | 25 mts | Jake | 18.54 | |
| 9 | Girls 11U Breast | 50 mts | Sarah | 50.07 | |
| 10 | Boys 11U Breast | 50 mts | Daniel | 56.11 | |
| 11 | Girls 13U Front | 50 mts | Abi | 36.39 | |
| 12 | Boys 13U Front | 50 mts | Tomos | 35.42 | |
| 13 | Girls 14+ Breast | 50 mts | Cassy | 48.37 | |
| 14 | Boys 14+ Breast | 50 mts | Jamie | 48.32 | |
| 15 | Girls 9U Fly | 25 mts | Brooke | 25.61 | |
| 16 | Boys 9U Fly | 25 mts | Jack | 22.26 | |
| 17 | Girls 11U Back | 50 mts | Naomi | 45.74 | |
| 18 | Boys 11U Back | 50 mts | Joseph | 1.03.92 | |
| 19 | Girls 13U Fly | 50 mts | Ceri | 52.09 | |
| 20 | Boys 13U Fly | 50 mts | No swimmer | ||
| 21 | Girls 14+ Back | 50 mts | Yasmin | 47.26 | |
| 22 | Boys 14+ Back | 50 mts | Tomos | 43.81 | |
| 23 | Girls 9U Breast | 25 mts | Brooke | 29.3 | |
| 24 | Boys 9U Breast | 25 mts | Jake | 27.54 | |
| 25 | Girls 11U Front | 50 mts | Anona | 36.61 | |
| 26 | Boys 11U Front | 50 mts | Tomos | 36.11 | |
| 27 | Girls 13U Breast | 50 mts | Molly | 50.58 | |
| 28 | Boys 13U Breast | 50 mts | Jamie | 48.14 | |
| 29 | Girls 14+ Front | 50 mts | Lauren | 37.01 | |
| 30 | Boys 14+ Front | 50 mts | Tomos | 36.7 | |
| 31 | Girls 9U Back | 25 mts | Beth | 26.36 | |
| 32 | Boys 9U Back | 25 mts | Osian | 25.09 | |
| 33 | Girls 11U Fly | 50 mts | Abi | 44.13 | |
| 34 | Boys 11U Fly | 50 mts | Jack | 51.36 | |
| 35 | Girls 13U Back | 50 mts | Bonnie | 46.09 | |
| 36 | Boys 13U Back | 50 mts | Jamie | 50.51 | |
| 37 | Girls 14+ Fly | 50 mts | Cassy | 41.23 | |
| 38 | Boys 14+ Fly | 50 mts | Jamie | 57.48 | |
| 39 | FC Relay 9U | 4x25 mts | Beth/Annie/Ianto/Steffan | 1.36.61 | |
| 40 | FC Relay 11U | 4x25 mts | Anya/Elen/Jack/Sarah | 1.19.92 | |
| 41 | FC Relay 13U | 4x25 mts | Alys/Ceri/Molly/Daniel | 1.18.32 | |
| 42 | FC Relay 14+ | 4x25 mts | Cassy/Yasmin/Tomos/Lauren | 1.10.06 | |
| 43 | CANON | 8x25 mts | Elin/Glyn/Anya/Joseph Anona/Tomos/Molly/Jamie |
2.41.92 |
The club congratulates the members below for achieving a personal best in this Gala.

Denbigh Dragon Swimming club member Jake, receiving his Personal best award for 25m Front Crawl 9U.

Denbigh Dragon Swimming club members (from left) Jamie and Tomos receiving their Personal best awards for 50m Back Stroke 13U and 50m Back Stroke 14+ respectively.

Denbigh Dragon Swimming club member Ceri, receiving her Personal best award for 50m Butterfly 13U.

Denbigh Dragon Swimming club member Daniel, receiving his Personal best award for 50m Breast Stroke 11U.

Denbigh Dragon Swimming club member Cassy, receiving her Personal best awards for 100m Individual Medley 14+, 50m Breast Stroke 14+ and 50m Butterfly 14+.
Well done to everyone - the club was very proud of all the swimmers. A big thank you to the parent helpers also. We had 9 x 1st places and 7 x 2nd!
Sunday 20th May 2006 4 Towns Gala at Flint...

| EVENT | DIST. | SWIMMER | TIME | POS. | |
| 1 | Med Relay 9U | 4x25 mts | Jay/Natasha/Glyn/Beth | 1.50.41 | |
| 2 | Med Relay 10 | 4x25 mts | Jake/Alex/Sarah/Jack | 1.28.45 | |
| 3 | Med Relay 11 | 4x25 mts | Micha/Aron/Alys/Tomos | 1.25.95 | |
| 4 | Med Relay 12 | 4x25 mts | Lois/Jamie/Abi/Daniel | 1.26.30 | |
| 5 | Girls 9U Back | 25 mts | Beth | 25.75 | |
| 6 | Boys 9U Back | 25 mts | Ethan | 33.8 | |
| 7 | Girls 10 Breast | 50 mts | Sarah | 50.5 | |
| 8 | Boys 10 Breast | 50 mts | Luke | 52.11 | |
| 9 | Girls 11 Fly | 50 mts | Sydney | 59.86 | D |
| 10 | Boys 11 Fly | 50 mts | |||
| 11 | Girls 12 Front | 50 mts | Abi | 35.82 | |
| 12 | Boys 12 Front | 50 mts | Jamie | 38.26 | |
| 13 | Girls 9U Fly | 25 mts | Elin | 30.87 | |
| 14 | Boys 9U Fly | 25 mts | Glyn | 27.13 | |
| 15 | Girls 10 Front | 50 mts | Anya | 41.38 | |
| 16 | Boys 10 Front | 50 mts | Luke | 43.19 | |
| 17 | Girls 11 Back | 50 mts | Bonnie | 46.32 | |
| 18 | Boys 11 Back | 50 mts | Daniel | 48.97 | |
| 19 | Girls 12 Breast | 50 mts | Grace | 50.34 | |
| 20 | Boys 12 Breast | 50 mts | Jamie | 46.7 | |
| 21 | Girls 9U Breast | 25 mts | Brooke | 29.98 | |
| 22 | Boys 9U Breast | 25 mts | Jake | 27.5 | |
| 23 | Girls 10 Back | 50 mts | Libby | 54.97 | |
| 24 | Boys 10 Back | 50 mts | Osian | 52.71 | |
| 25 | Girls 11 Front | 50 mts | Bonnie | 38.85 | |
| 26 | Boys 11 Front | 50 mts | Tomos | 35.13 | No Points |
| 27 | Girls 12 Fly | 50 mts | Ceri | 55.92 | |
| 28 | Boys 12 Fly | 50 mts | Jack Wakeman | 50.48 | |
| 29 | FC Relay 9U | 4x25 mts | Elin/Ethan/Ianto/Annie | 1.37.66 | |
| 30 | FC Relay 10 | 4x25 mts | Anya/Libby/Luke/Glyn | 1.25.17 | |
| 31 | FC Relay 11 | 4x25 mts | Tomos/Abbey/Sydney/Daniel | 1.10.96 | D |
| 32 | FC Relay 12 | 4x25 mts | Aron/Naomi/Jamie/Grace | 1.15.29 | |
| 33 | Girls 9U Front | 25 mts | Annie | 26.62 | |
| 34 | Boys 9U Front | 25 mts | Ianto | 22.09 | |
| 35 | Girls 10 Fly | 25 mts | Sarah | 22.33 | |
| 36 | Boys 10 Fly | 25 mts | Jack | 24.14 | |
| 37 | Girls 11 Breast | 50 mts | Alys | 58.92 | D |
| 38 | Boys 11 Breast | 50 mts | Luke | 55.01 | |
| 39 | Girls 12 Back | 50 mts | Naomi | 46.98 | |
| 40 | Boys 12 Back | 50 mts | Aron | 45.96 | |
| 41 | Canon | 8x25 mts | Brooke/Osian/Anya/Jack /Micha/Aron/Ceri/Jamie |
2.45.85 |
Sunday 23rd April 2006 4 Towns Gala at Abergele...

| EVENT | DIST. | SWIMMER | TIME | POS. | |
| 1 | Girls 14+ IM | 100 mts | Cassy | 1.33.55 | |
| 2 | Boys 14+ IM | 100 mts | Aron | 1.41.80 | |
| 3 | Med Relay 9U | 4x25 mts | Annie/Brooke/Glyn/Osian | 1.47.91 | |
| 4 | Med Relay 11U | 4x25 mts | Alys/Matthew/Ceri/Elen | 1.30.23 | |
| 5 | Med Relay 13U | 4x25 mts | Tomos/Jamie/Abi/Molly | 1.18.47 | |
| 6 | Med Relay 14+ | 4x25 mts | Lauren/Aron/Cassy/Tomos | 1.18.50 | |
| 7 | Girls 9U Front | 25 mts | Anya | 17.97 | |
| 8 | Boys 9U Front | 25 mts | Jake | 18.67 | |
| 9 | Girls 11U Breast | 50 mts | Sarah | 48.92 | |
| 10 | Boys 11U Breast | 50 mts | Luke | 51.23 | |
| 11 | Girls 13U Front | 50 mts | Molly | 35.52 | |
| 12 | Boys 13U Front | 50 mts | Aron | 37.48 | |
| 13 | Girls 14+ Breast | 50 mts | Cassy | 51.06 | |
| 14 | Boys 14+ Breast | 50 mts | Jamie | 50.21 | |
| 15 | Girls 9U Fly | 25 mts | Alaw | 26.69 | |
| 16 | Boys 9U Fly | 25 mts | Jack | 21.69 | |
| 17 | Girls 11U Back | 50 mts | Sydney | 47.5 | D |
| 18 | Boys 11U Back | 50 mts | Aron | 48.79 | |
| 19 | Girls 13U Fly | 50 mts | Molly | 48.28 | |
| 20 | Boys 13U Fly | 50 mts | 37.79 | ||
| 21 | Girls 14+ Back | 50 mts | Lauren | 45 | |
| 22 | Boys 14+ Back | 50 mts | Aron | 50.66 | |
| 23 | Girls 9U Breast | 25 mts | Anya | 23.15 | |
| 24 | Boys 9U Breast | 25 mts | Jake | 26.45 | |
| 25 | Girls 11U Front | 50 mts | Anona | 36.04 | |
| 26 | Boys 11U Front | 50 mts | Tomos | 35.13 | |
| 27 | Girls 13U Breast | 50 mts | Sarah | 50.86 | |
| 28 | Boys 13U Breast | 50 mts | Jamie | 48.09 | |
| 29 | Girls 14+ Front | 50 mts | Lauren | 36.95 | |
| 30 | Boys 14+ Front | 50 mts | Tomos | 36.13 | |
| 31 | Girls 9U Back | 25 mts | Alaw | 24.1 | |
| 32 | Boys 9U Back | 25 mts | Osian | 23.89 | |
| 33 | Girls 11U Fly | 50 mts | Ceri | 54.28 | D |
| 34 | Boys 11U Fly | 50 mts | 40.07 | ||
| 35 | Girls 13U Back | 50 mts | Anona | 47.31 | |
| 36 | Boys 13U Back | 50 mts | Tomos | 44.4 | |
| 37 | Girls 14+ Fly | 50 mts | Cassy | 42.47 | |
| 38 | Boys 14+ Fly | 50 mts | 35.48 | ||
| 39 | FC Relay 9U | 4x25 mts | Brooke/Ethan/Elin/Steffan | 1.31.89 | |
| 40 | FC Relay 11U | 4x25 mts | Laura/Lois/Libby/Daniel | 1.27.59 | |
| 41 | FC Relay 13U | 4x25 mts | Molly/Sydney/Abi/Luke | 1.10.31 | |
| 42 | FC Relay 14+ | 4x25 mts | Cassy/Tomos/Lauren/Aron | 1.08.09 | |
| 43 | CANON | 8x25 mts | Anya/Jack/Anona/Aron/ Molly/Tomos/Cassy/Jamie |
2.25.17 |
“What a good weekend!” That was the resounding response from parents and coaches as they watched a Denbigh Dragons and Corwen Kingfishers Swimming team out perform themselves at an Abergele swimming gala.
Up against much more established teams with many more experienced and older swimmers this team of local youngsters shone. But before the first race had even started Denbigh/Corwen had set down their marker. Other teams watched on in amazement as the Denbigh Dragons went through their warm up routine and stretches outside the pool. The level of “performance” during the stretches may have had something to do with the video and cameras pointed at the swimmers, who certainly know how to have fun and when to turn on the style.
When they got to the races however there was no messing about. Polite, respectful, enthusiastic, determined and looking fantastic, all in their Welsh flag club shirts, the swimmers were soon down to business, turning in personal best, followed by win, followed by personal best.
Particular mention must go to the younger Denbigh Dragon swimmers. They consistently won their own events and always put in strong performances often against older swimmers. Also the Corwen contingent, that never refused a challenge and gave 100% every time, whatever the odds.
The coaching team must be praised for the level of performance and the attitude of the team. Success at this gala followed on from an impressive Club Championships only two weeks before. The coaches task however was made a lot easier by a group of children and fantastic parents that supported them completely. Swimmers and parents gave up their free time to make an embarrassing amount of noise, cheering on every swimmer, no matter who they swam for.
The talent is there. The support from Denbighshire is there. Will 2012 come too soon?
“Welsh by birth. Denbigh Dragons by the grace of God.”
All images on this site are ©2008 Denbigh Dragons Swimclub unless otherwise stated and connot be used in any form in any other publication, be that paper or web-based without the written permission of the webmaster or an officer of Denbigh Dragons Swimclub.