2008 Results club and competetion
This results page will now only carry the results of the last Gala. All other results can be found by using the sub menu of the "results" menu item.
North Wales Supershrimp results ... 09/10/08
The official results from the North Wales Supershrimp that was held on Saturday 5th October 2008 @ Llandudno can be downloaded here ... word .... pdf
SWN National League 26/4/08 to 19/7/08
Results – Round 1 @ Wrexham
| Event 1 Girls 200m Freestyle | Event 2 Boys 200m Freestyle | |||||
| 1 | Holywell | 2.07.10 | 1 | Wrexham | 2.02.31 | |
| 2 | Wrexham | 2.15.01 | 2 | Rhyl | 2.08.21 | |
| 3 | Rhyl | 2.18.87 | 3 | Holywell | 2.09.01 | |
| 4 | Flint | 2.19.50 | 4 | Flint | 2.15.15 | |
| 5 | Buckley | 2.31.97 | 5 | Buckley | 2.21.11 | |
| 6 | DD Team | 2.33.12 | 6 | DD Team | 2.30.69 | |
| Event 3 Girls 7-9 50m Butterfly | Event 4 Boys 7-10 50m Butterfly | |||||
| 1 | Buckley | 44.92 | 1 | Holywell | 40.36 | |
| 2 | Flint | 47.74 | 2 | DD Team | 43.83 | |
| 3 | DD Team | 51.52 | 3 | Buckley | 44.34 | |
| 4 | Holywell | 52.24 | 4 | Flint | 45.07 | |
| 5 | Rhyl | 1.03.78 | 5 | Wrexham | 46.72 | |
| 6 | Wrexham | 1.06.58 | 6 | Rhyl | 54.71 | |
| Event 5 Girls 10-11 100m Backstroke | Event 6 Boys 11-12 100m Backstroke | |||||
| 1 | Wrexham | 1.20.39 | 1 | DD Team | 1.14.71 | |
| 2 | Buckley | 1.23.55 | 2 | Holywell | 1.14.94 | |
| 3 | Holywell | 1.25.61 | 3 | Flint | 1.29.31 | |
| 4 | Rhyl | 1.35.76 | 4 | Wrexham | 1.32.14 | |
| 5 | DD Team | 1.37.60 | 5 | Rhyl | 1.45.54 | |
| 6 | Flint | 1.44.10 | - | Buckley | DQ | |
| Event 7 Girls 12-13 100m Breastroke | Event 8 Boys 13-14 100m Breastroke | |||||
| 1 | Flint | 1.26.69 | 1 | Wrexham | 1.19.71 | |
| 2 | Wrexham | 1.30.94 | 2 | Buckley | 1.23.15 | |
| 3 | DD Team | 1.31.24 | 3 | Flint | 1.26.09 | |
| 4 | Buckley | 1.40.20 | 4 | DD Team | 1.27.65 | |
| 5 | Rhyl | 1.49.20 | 5 | Holywell | 1.31.40 | |
| 6 | Holywell | 1.52.25 | 6 | Rhyl | 1.32.98 | |
| Event 9 Girls 14+ 100m Freestyle | Event 10 Boys 15+ 100m Freestyle | |||||
| 1 | Wrexham | 1.01.76 | 1 | Rhyl | 59.51 | |
| 2 | Rhyl | 1.03.48 | - | |||
| - | 3 | Holywell | 1.05.38 | |||
| 4 | Holywell | 1.05.00 | 4 | Flint | 1.09.26 | |
| 5 | Flint | 1.09.61 | 5 | DD Team | 1.10.27 | |
| 6 | DD Team | 1.11.72 | 6 | Buckley | 1.12.72 | |
| Event 11 Girls 7-9 200m Free Relay | Event 12 Boys 7-10 200m Free Relay | |||||
| 1 | Holywell | 2.29.35 | 1 | Wrexham | 2.20.63 | |
| 2 | DD Team | 1.35.42 | 2 | Buckley | 2.28.90 | |
| 3 | Wrexham | 2.40.27 | 3 | DD Team | 2.29.24 | |
| 4 | Flint | 2.54.72 | 4 | Flint | 2.31.16 | |
| 5 | Rhyl | 2.59.94 | 5 | Holywell | 2.40.29 | |
| - | Buckley | DQ | - | Rhyl | NS | |
| Event 13 Girls 10-11 200 Free Relay | Event 14 Boys 11-12 200 Free Relay | |||||
| 1 | Wrexham | 2.20.63 | 1 | Wrexham | 2.13.32 | |
| 2 | Buckley | 2.28.90 | 2 | Holywell | 2.15.99 | |
| 3 | DD Team | 2.29.24 | 3 | Buckley | 2.18.23 | |
| 4 | Flint | 2.31.16 | 4 | Flint | 2.18.52 | |
| 5 | Holywell | 2.40.29 | 5 | DD Team | 2.23.22 | |
| - | Rhyl | NS | 6 | Rhyl | 2.47.22 | |
| Event 15 Girls 7-9 100m IM | Event 16 Boys 7-10 100m IM |
|||||
| 1 | DD Team | 1.42.75 | 1 | Wrexham | 1.22.31 | |
| 2 | Buckley | 1.44.50 | 2 | Buckley | 1.25.49 | |
| 3 | Holywell | 1.47.05 | 3 | DD Team | 1.28.68 | |
| 4 | Flint | 1.50.70 | 4 | Holywell | 1.31.06 | |
| 5 | Wrexham | 1.51.44 | 5 | Rhyl | 1.56.29 | |
| 6 | Rhyl | 2.03.26 | - | Flint | DQ | |
| Event 17 Girls 12-13 200m Free Relay | Event 18 Boys 13-14 200m Free Relay | |||||
| 1 | Wrexham | 2.03.77 | 1 | Wrexham | 1.58.85 | |
| 2 | Flint | 2.05.66 | 2 | Holywell | 1.59.59 | |
| 3 | Buckley | 2.09.62 | 3 | Flint | 2.03.19 | |
| 4 | DD Team | 2.15.91 | 4 | DD Team | 2.05.00 | |
| 5 | Rhyl | 2.21.19 | 5 | Buckley | 2.08.28 | |
| 6 | Holywell | 2.27.48 | 6 | Rhyl | 2.08.35 | |
| Event 19 Girls 14+ 200m Free Relay | Event 19 Girls 14+ 200m Free Relay | |||||
| 1 | Holywell | 1.57.75 | 1 | Wrexham | 1.44.22 | |
| 2 | Wrexham | 1.59.11 | 2 | Holywell | 1.49.75 | |
| 3 | Rhyl | 2.04.45 | 3 | Flint | 1.55.96 | |
| 4 | Flint | 2.05.54 | 4 | Rhyl | 1.59.17 | |
| 5 | Buckley | 2.05.99 | 5 | Buckley | 2.04.60 | |
| 6 | DD Team | 2.10.48 | - | DD Team | NS | |
| Event 21 Girls 7-9 50m Backstroke | Event 22 Boys 7-10 50m Backstroke | |||||
| 1 | DD Team | 47.43 | 1 | Holywell | 42.78 | |
| 2 | Holywell | 49.40 | 2 | Wrexham | 44.10 | |
| 3 | Flint | 50.88 | 3 | DD Team | 44.43 | |
| 4 | Wrexham | 53.09 | 4 | Buckley | 46.01 | |
| 5 | Buckley | 55.04 | 5 | Rhyl | 51.69 | |
| 6 | Rhyl | 56.13 | 6 | Flint | 55.02 | |
| Event 23 Girls 10-11 100m Breastroke | Event 24 Boys 11-12 100m Breastroke | |||||
| 1 | Rhyl | 1.32.14 | 1 | Flint | 1.30.03 | |
| 2 | Wrexham | 1.43.21 | 2 | Holywell | 1.30.18 | |
| 3 | Holywell | 1.45.61 | 3 | Wrexham | 1.36.67 | |
| 4 | DD Team | 1.46.32 | 4 | DD Team | 1.42.23 | |
| 5 | Buckley | 1.47.30 | - | Rhyl | DQ | |
| 6 | Flint | 1.50.99 | - | Buckley | NS | |
| Event 25 Girls 12-13 100m Freestyle | Event 26 Boys 13-14 100m Freestyle |
|||||
| 1 | Wrexham | 1.01.16 | 1 | Holywell | 58.17 | |
| 2 | Flint | 1.05.42 | 2 | Rhyl | 59.81 | |
| 3 | DD Team | 1.12.93 | 3 | Wrexham | 1.03.42 | |
| 4 | Buckley | 1.13.01 | 4 | Buckley | 1.06.02 | |
| 5 | Rhyl | 1.19.94 | 5 | Flint | 1.10.62 | |
| 6 | Holywell | 1.21.76 | 6 | DD Team | 1.15.36 | |
| Event 27 Girls 14+ 100m Butterfly | Event 28 Boys 15+ 100m Butterfly | |||||
| 1 | Holywell | 1.13.43 | 1 | Holywell | 1.02.12 | |
| 2 | Rhyl | 1.14.11 | 2 | Rhyl | 1.06.54 | |
| 3 | Wrexham | 1.14.15 | 3 | Wrexham | 1.07.14 | |
| 4 | Buckley | 1.23.20 | 4 | DD Team | 1.14.15 | |
| 5 | Flint | 1.24.26 | 5 | Flint | 1.15.18 | |
| 6 | DD Team | 1.26.70 | 6 | Buckley | 1.17.13 | |
| Event 29 Girls 10-11 200 IM | Event 30 Boys 11-12 200m IM | |||||
| 1 | Wrexham | 2.54.02 | 1 | Holywell | 2.43.19 | |
| 2 | Holywell | 2.54.94 | 2 | Flint | 2.48.03 | |
| 3 | Flint | 2.57.19 | 3 | DD Team | 2.56.60 | |
| 4 | Rhyl | 3.03.62 | 4 | Wrexham | 3.11.84 | |
| - | Buckley | DQ | 5 | Buckley | 3.15.22 | |
| - | DD Team | DQ | - | Rhyl | DQ | |
| Event 31 Girls 7-9 50m Breastroke | Event 32 Boys 7-10 50m Breastroke | |||||
| 1 | Buckley | 50.69 | 1 | Wrexham | 45.02 | |
| 2 | DD Team | 51.78 | 2 | Buckley | 46.57 | |
| 3 | Flint | 57.59 | 3 | Holywell | 48.91 | |
| 4 | Holywell | 59.91 | 4 | DD Team | 56.46 | |
| 5 | Wrexham | 1.02.26 | 5 | Flint | 58.15 | |
| 6 | Rhyl | 1.07.05 | 6 | Rhyl | 1.05.73 | |
| Event 33 Girls 10-11 100m Freestyle | Event 34 Boys 11-12 100m Freestyle | |||||
| 1 | Rhyl | 1.13.47 | 1 | Wrexham | 1.07.25 | |
| 2 | DD Team | 1.18.49 | 2 | Flint | 1.08.31 | |
| 3 | Wrexham | 1.22.80 | 3 | Holywell | 1.14.86 | |
| 4 | Flint | 1.24.80 | 4 | Buckley | 1.18.39 | |
| 5 | Buckley | 1.34.37 | 5 | DD Team | 1.19.93 | |
| 6 | Holywell | 1.35.15 | 6 | Rhyl | 1.27.75 | |
| Event 35 Girls 12-13 100m Butterfly | Event 36 Boys 13-14 100m Butterfly | |||||
| 1 | Wrexham | 1.08.88 | 1 | Wrexham | 1.09.21 | |
| 2 | Flint | 1.15.33 | 2 | DD Team | 1.14.59 | |
| 3 | Buckley | 1.19.62 | 3 | Holywell | 1.14.89 | |
| 4 | Rhyl | 1.23.80 | 4 | Buckley | 1.19.83 | |
| 5 | Holywell | 1.26.31 | 5 | Rhyl | 1.24.17 | |
| 6 | DD Team | - | Flint | DQ | ||
| Event 37 Girls 14+ 100m Backstroke | Event 38 Boys 15+ Backstroke | |||||
| 1 | Holywell | 1.07.29 | 1 | Holywell | 1.04.49 | |
| 2 | Wrexham | 1.12.59 | 2 | Wrexham | 1.06.71 | |
| 3 | Rhyl | 1.14.50 | 3 | Buckley | 1.12.79 | |
| 4 | DD Team | 1.15.59 | 4 | DD Team | 1.14.81 | |
| 5 | Buckley | 1.17.15 | 5 | Flint | 1.21.12 | |
| 6 | Flint | 1.17.44 | 6 | Rhyl | 1.26.06 | |
| Event 39 Girls 12-13 200m IM | Event 40 Boys 13-14 200m IM | |||||
| 1 | Buckley | 2.47.76 | 1 | Wrexham | 2.40.97 | |
| 2 | Flint | 2.50.29 | 2 | Flint | 2.42.99 | |
| 3 | Wrexham | 2.53.06 | 3 | DD Team | 2.46.53 | |
| 4 | Rhyl | 2.56.26 | 4 | Rhyl | 2.56.78 | |
| 5 | DD Team | 2.57.27 | 5 | Buckley | 2.59.91 | |
| 6 | Holywell | 3.27.06 | 6 | Holywell | 3.01 | |
| Event 41 Girls 7-9 50m Freestyle | Event 42 Boys 7-10 50m Freestyle | |||||
| 1 | Wrexham | 42.23 | 1 | Buckley | 31.71 | |
| 2 | Flint | 43.10 | 2 | Holywell | 35.61 | |
| 3 | Holywell | 44.26 | 3 | DD Team | 36.35 | |
| 4 | Buckley | 46.39 | 4 | Wrexham | 36.99 | |
| 5 | Rhyl | 48.68 | 5 | Flint | 42.26 | |
| 6 | DD Team | 50.64 | 6 | Rhyl | 44.19 | |
| Event 43 Girls 10-11 100 Butterfly | Event 44 Boys 11-12 100m Butterfly | |||||
| 1 | Flint | 1.22.17 | 1 | Wrexham | 1.25.49 | |
| 2 | Holywell | 1.22.99 | 2 | Flint | 1.29.04 | |
| 3 | Wrexham | 1.25.58 | 3 | Buckley | 1.32.28 | |
| 4 | Buckley | 1.35.84 | 4 | Holywell | 1.35.83 | |
| 5 | Rhyl | 1.40.82 | 5 | DD Team | 1.43.75 | |
| - | DD Team | DQ | 6 | Rhyl | 2.12.89 | |
| Event 45 Girls 12-13 100m Backstroke | Event 46 Boys 13-14 100m Backstroke | |||||
| 1 | Buckley | 1.14.58 | 1 | Holywell | 1.08.79 | |
| 2 | Flint | 1.19.39 | 2 | Wrexham | 1.12.63 | |
| 3 | Wrexham | 1.20.91 | 3 | Rhyl | 1.12.84 | |
| 4 | DD Team | 1.27.03 | 4 | DD Team | 1.12.94 | |
| 5 | Rhyl | 1.36.32 | 5 | Flint | 1.21.05 | |
| 6 | Holywell | 1.40.53 | 6 | Buckley | 1.24.41 | |
| Event 47 Girls 14+ 100m Breastroke | Event 48 Boys 15+ 100m Breastroke | |||||
| 1 | Wrexham | 1.21.70 | 1 | Wrexham | 1.12.84 | |
| 2 | Buckley | 1.23.78 | 2 | Holywell | 1.14.89 | |
| 3 | Holywell | 1.27.32 | 3 | Rhyl | 1.18.26 | |
| 4 | Rhyl | 1.28.20 | 4 | Buckley | 1.22.80 | |
| 5 | Flint | 1.29.93 | 5 | Flint | 1.29.21 | |
| 6 | DD Team | 1.32.55 | 6 | DD Team | 1.33.71 | |
| Event 49 Girls 7-9 200m Medley Relay | Event 50 Boys 7-10 200m Medley Relay | |||||
| 1 | Buckley | 3.18.47 | 1 | Buckley | 3.06.43 | |
| 2 | DD Team | 3.21.97 | 2 | Wrexham | 3.09.59 | |
| 3 | Flint | 3.24.24 | 3 | DD Team | 3.29.44 | |
| 4 | Holywell | 3.32.17 | - | Flint | DQ | |
| 5 | Wrexham | 3.34.75 | - | Rhyl | DQ | |
| 6 | Rhyl | 3.52.00 | - | Holywell | DQ | |
| Event 51 Girls 14+ 200 IM | Event 52 Boys 15+ 200 IM | |||||
| 1 | Wrexham | 2.35.10 | 1 | Holywell | 2.20.38 | |
| 2 | Rhyl | 2.35.44 | 2 | Wrexham | 2.21.05 | |
| 3 | Flint | 2.37.52 | 3 | Rhyl | 2.27.10 | |
| 4 | Buckley | 2.43.43 | 4 | Buckley | 2.34.08 | |
| 5 | Holywell | 2.47.81 | 5 | Flint | 2.37.73 | |
| 6 | DD Team | 3.08.83 | 6 | DD Team | 3.06.32 | |
| Event 53 Girls 10-11 200m Medley Relay | Event 54 Boys 11-12 200m Medley Relay | |||||
| 1 | Wrexham | 2.44.54 | 1 | Holywell | 2.35.41 | |
| 2 | DD Team | 2.51.93 | 2 | DD Team | 2.49.68 | |
| 3 | Flint | 3.00.32 | 3 | Rhyl | 3.29.11 | |
| 4 | Holywell | 3.09.97 | - | Wrexham | DQ | |
| - | Buckley | DQ | - | Buckley | DQ | |
| - | Rhyl | NS | - | Flint | DQ | |
| Event 55 Girls 12-13 200m Medley Relay | Event 56 Boys 13-14 200m Medley Relay | |||||
| 1 | Wrexham | 2.25.30 | 1 | Holywell | 2.16.87 | |
| 2 | Flint | 2.31.00 | 2 | Wrexham | 2.17.28 | |
| 3 | Buckley | 2.36.48 | 3 | DD Team | 2.18.06 | |
| 4 | DD Team | 2.37.50 | 4 | Flint | 2.27.86 | |
| 5 | Rhyl | 2.50.68 | 5 | Rhyl | 2.33.83 | |
| 6 | Holywell | 2.50.75 | 6 | Buckley | 2.37.64 | |
| Event 57 Girls 14+ 200m Medley Relay | Event 58 Boys 15+ 200m Medley Relay | |||||
| 1 | Holywell | 2.11.43 | 1 | Holywell | 1.58.41 | |
| 2 | Wrexham | 2.13.88 | 2 | Wrexham | 1.59.87 | |
| 3 | Buckley | 2.18.08 | 3 | Buckley | 2.17.56 | |
| 4 | Rhyl | 2.21.82 | 4 | Flint | 2.19.45 | |
| 5 | Flint | 2.25.12 | 5 | Rhyl | 2.23.85 | |
| 6 | DD Team | 2.27.73 | 6 | DD Team | NS | |
| Event 59 7 + over 400 Freestyle Relay | ||||||
| 1 | Wrexham | 4.15.38 | ||||
| 2 | Flint | 4.27.10 | ||||
| 3 | Buckley | 4.36.07 | ||||
| 4 | DD Team | 4.38.94 | ||||
| 5 | Rhyl | 4.44.23 | ||||
| 6 | Holywell | 4.48.00 | ||||
Combined Team Scores
- Wrexham SC 278
- Holywell SC 236
- Flint SC 191
- Buckley SC 188
- DD Team 169
- Rhyl Dolphins 147
All images on this site are ©2008 Denbigh Dragons Swimclub unless otherwise stated and connot be used in any form in any other publication, be that paper or web-based without the written permission of the webmaster or an officer of Denbigh Dragons Swimclub.